Contact Persoon : Francis
WhatsAPP : +8613570976228
| Standaard: | ISO9001 |
|---|---|
| Aantal: | 17918Q1096ROS |
| Uitgiftedatum: | 2018-03-06 |
| Vervaldatum: | 2021-03-05 |
| Scope / Range: | |
| Uitgegeven door: | ZDHC |
| Standaard: | CE |
|---|---|
| Aantal: | BEL20180000101250 |
| Uitgiftedatum: | 2018-03-12 |
| Vervaldatum: | 2023-03-11 |
| Scope / Range: | sodium hypochlorite generator |
| Uitgegeven door: | BEL |
| Standaard: | OHSAS18001 |
|---|---|
| Aantal: | 04617S11081R0S |
| Uitgiftedatum: | 2017-09-21 |
| Vervaldatum: | 2020-09-20 |
| Scope / Range: | |
| Uitgegeven door: | Certitek Testing and Certification Ltd |
| Standaard: | ISO14001 |
|---|---|
| Aantal: | 04617E11240ROS |
| Uitgiftedatum: | 2017-09-21 |
| Vervaldatum: | 2020-09-20 |
| Scope / Range: | |
| Uitgegeven door: | Certitek Testing and Certification Ltd |
| Standaard: | patent |
|---|---|
| Aantal: | ZL 2011 2 0368842.4 |
| Uitgiftedatum: | 2012-06-06 |
| Vervaldatum: | |
| Scope / Range: | |
| Uitgegeven door: | State Intellectual Property Office of the P.R.C |
| Standaard: | Patent |
|---|---|
| Aantal: | ZL 2008 2 0200678.4 |
| Uitgiftedatum: | 2008-09-18 |
| Vervaldatum: | |
| Scope / Range: | |
| Uitgegeven door: | State Intellectual Property Office of the P.R.C |
| Standaard: | Patent |
|---|---|
| Aantal: | ZL 2013 2 0413389.3 |
| Uitgiftedatum: | 2014-03-12 |
| Vervaldatum: | |
| Scope / Range: | |
| Uitgegeven door: | State Intellectual Property Office of the P.R.C |
| Standaard: | Patent |
|---|---|
| Aantal: | ZL 2008 2 0200677.X |
| Uitgiftedatum: | 2009-07-08 |
| Vervaldatum: | |
| Scope / Range: | |
| Uitgegeven door: | State Intellectual Property Office of the P.R.C |
| Standaard: | Patent |
|---|---|
| Aantal: | ZL 2001 1 0292066.9 |
| Uitgiftedatum: | 2013-06-12 |
| Vervaldatum: | |
| Scope / Range: | |
| Uitgegeven door: | State Intellectual Property Office of the P.R.C |
| Standaard: | Software copyright |
|---|---|
| Aantal: | 2013SR021756 |
| Uitgiftedatum: | 2011-05-07 |
| Vervaldatum: | |
| Scope / Range: | |
| Uitgegeven door: | National Copyright Administration of the People's Republic |
| Standaard: | Patent |
|---|---|
| Aantal: | ZL 2009 2 0062247.0 |
| Uitgiftedatum: | 2010-05-05 |
| Vervaldatum: | |
| Scope / Range: | |
| Uitgegeven door: | State Intellectual Property Office of the P.R.C |
| Standaard: | Patent |
|---|---|
| Aantal: | ZL 2007 2 0052816.4 |
| Uitgiftedatum: | 2008-05-28 |
| Vervaldatum: | |
| Scope / Range: | |
| Uitgegeven door: | State Intellectual Property Office of the P.R.C |
| Standaard: | Patent |
|---|---|
| Aantal: | ZL 2007 2 0054298.X |
| Uitgiftedatum: | 2008-05-28 |
| Vervaldatum: | |
| Scope / Range: | |
| Uitgegeven door: | State Intellectual Property Office of the P.R.C |
Ga Uw Bericht in